Head Wise Course Fee Details | All B.A. (Hons.), B.A. Prog., B.A. Prog. , B.Com. (Prog.) & B.Com. (Hons.) | All B.Sc. (Hons.), & B.Sc. (Prog.) Life Sc., B.Sc. Physical Sc. With Chem./Comp. | M.A. Pol.Sc. & M.Sc. Maths | *PwBD M.A. Pol.Sc. & M.Sc. Maths |
---|---|---|---|---|
University Student Welfare Fund | 250 | 250 | 250 | 63 |
University Development Fund | 1500 | 1500 | 1500 | 375 |
University Facilities and Service Charges | 1500 | 1500 | 1500 | 375 |
Economically Weaker Section Support University Fund | 250 | 250 | 250 | 62 |
Tuition Fee | 180 | 180 | 216 | 54 |
College Student Welfare Fund | 4461 | 4736 | 4010 | 1003 |
College Development Fund | 6483 | 10748 | 6210 | 1553 |
College Facilities and Service Charges | 1763 | 2176 | 1739 | 435 |
TOTAL | 16,387/- | 21,340/- | 15,675/- | 3,920/- |
1. University examination fee will be charged later on as and when required.
2. Students are required to give the bank details only on her name carefully. The final and sole responsibility of cross checking the account number, bank IFSC code and every other detail lies with the students, and the college will not be held responsible for any accidental transfer of fees refund amount to an unintended recipient.